Hay 248 neobancos en 2024. Incluido Neobancos para las empresas y Neobancos para los jovenes.
76 neobanco in Europe
Neobanco | Oficina | |
---|---|---|
220 Bank | United Kingdom | |
Alpian | Switzerland | |
AnytimeBiz | France | |
Aoin | Belgium | |
Atom Bank | United Kingdom | |
BlankBiz | France | |
Bnext | Spain | |
BuddyBank | Italy | |
Bunq | Netherlands | |
CoconutBiz | United Kingdom | |
CountingupBiz | United Kingdom | |
CSX by Credit Suisse | Switzerland | |
CurrencyFair | Ireland | |
Curve | United Kingdom | |
Dozens | United Kingdom | |
Fidor Bank | Germany | |
FireBiz | Ireland | |
Gimi | Sweden | |
GoHenryTeens | United Kingdom | |
Helios | France | |
Hello bank! | France | |
HolviBiz | Finland | |
Hype | Italy | |
ImaginBank | Spain | |
Indo | Iceland | |
Insha | Germany | |
KardTeens | France | |
Knab | Netherlands | |
KontistBiz | Germany | |
Lintel | United Kingdom | |
Lunar | Denmark | |
Lydia | France | |
Ma French Bank | France | |
manager.oneBiz | France | |
mBank | Poland | |
Monese | United Kingdom | |
MonoBank | Ukraine | |
Monzo | United Kingdom | |
Muniy | United Kingdom | |
N26 | Germany | |
neon-free | Switzerland | |
Nest Bank | Poland | |
Nickel | France | |
NimblTeens | United Kingdom | |
Noelse | France | |
Nuri (ex. Bitwala) | Germany | |
OakNorth | United Kingdom | |
Orange Bank | France | |
OsperTeens | United Kingdom | |
P.F.C. | Sweden | |
PentaBiz | Germany | |
PixpayTeens | France | |
Pockit | United Kingdom | |
PrismeaBiz | France | |
Qapital | Sweden | |
Qiwi | Russia | |
QontoBiz | France | |
Rebellion | Spain | |
Revolut | United Kingdom | |
Rooster MoneyTeens | United Kingdom | |
ShineBiz | France | |
SoldoBiz | United Kingdom | |
Soshop | France | |
Starling Bank | United Kingdom | |
Tandem | United Kingdom | |
Tide BankBiz | United Kingdom | |
Tinkoff Bank | Russia | |
Tomorrow | Germany | |
Valyuz | Lithuania | |
Vivid Money | Germany | |
VybeTeens | France | |
Wise (Transferwise) | United Kingdom | |
XaalysTeens | France | |
Yapeal | Switzerland | |
Yuh Bank | Switzerland | |
Zak Bank Cler | Switzerland |
63 neobanco in North America
Neobanco | Oficina | |
---|---|---|
Acorns | United States | |
Ando | United States | |
ArivalBiz | United States | |
Aspiration | United States | |
Atmos | United States | |
AzloBiz | United States | |
Bambu | United States | |
Bank Mobile | United States | |
Betterment | United States | |
Bridge Money | United States | |
Brightside | Canada | |
Capway | United States | |
Cheese | United States | |
Chime | United States | |
Cogni | United States | |
CopperTeens | United States | |
Current | United States | |
Dave | United States | |
Daylight | United States | |
Empower | United States | |
Envel | United States | |
EQ Bank | Canada | |
Finch | United States | |
GoBank | United States | |
GoHenryTeens | United Kingdom | |
GreenlightTeens | United States | |
HMBradley | United States | |
JUNO | United States | |
Koho | Canada | |
LanceBiz | United States | |
LiliBiz | United States | |
M1 Finance | United States | |
Majority | United States | |
MercuryBiz | United States | |
Mogo | Canada | |
MoneyLion | United States | |
Monzo | United Kingdom | |
MovesBiz | United States | |
MydohTeens | Canada | |
N26 | Germany | |
Neo Financial | Canada | |
North Loop | United States | |
NorthoneBiz | United States | |
NOVOBiz | United States | |
ONE | United States | |
OnJuno | United States | |
Oxygen | United States | |
Point | United States | |
Qube Money | United States | |
Sable | United States | |
Save | United States | |
Simple | United States | |
Sofi | United States | |
Stack | Canada | |
Stash | United States | |
StepTeens | United States | |
Tangerine Bank | Canada | |
Upgrade | United States | |
Varo | United States | |
Wicket | United States | |
Yotta | United States | |
Zero | United States | |
Zeta | United States |
42 neobanco in Asia-Pacific
Neobanco | Oficina | |
---|---|---|
811 by Kotak | India | |
86 400 | Australia | |
Airstar Bank | Hong Kong | |
AspireBiz | Singapore | |
BigPay | Malaysia | |
Digibank by DBS | India | |
Douugh | Australia | |
Freo Money | India | |
Hay | Australia | |
InstantPay | India | |
JAL Global Wallet | Japan | |
Jenius | Indonesia | |
Jibun Bank | Japan | |
K Bank | South Korea | |
Kakao Bank | South Korea | |
Komo | Philippines | |
Kyash | Japan | |
Livi Bank | Hong Kong | |
Mox by Standard Chartered | Hong Kong | |
MYBank | China | |
NeatBiz | Hong Kong | |
NiYO | India | |
OpenBiz | India | |
PAObank | Hong Kong | |
SaveIN | India | |
Sony Bank | Japan | |
Statrys | Hong Kong | |
Sumishin Net Bank | Japan | |
Timo | Vietnam | |
TMRW by UOB | Thaïlande | |
TNEX | Vietnam | |
Tonik Bank | Philippines | |
Tyro Payments | Australia | |
UP | Australia | |
Volt Bank | Australia | |
WalrusTeens | India | |
WeBank | China | |
WeLab Bank | Hong Kong | |
Xinja | Australia | |
Yono by SBI | India | |
YouTrip | Singapore | |
ZA Bank | Hong Kong |
54 neobanco in South America
Neobanco | Oficina | |
---|---|---|
Agibank | Brazil | |
AgZero | Brazil | |
Albo | Mexico | |
Alter | Brazil | |
B89 | Peru | |
Banco Bari | Brazil | |
Banco Bmg | Brazil | |
Banco Inter | Brazil | |
Banco Pan | Brazil | |
Banqi | Brazil | |
Broxel | Mexico | |
Brubank | Argentina | |
BS2 | Brazil | |
BTG+ | Brazil | |
C6 Bank | Brazil | |
Cuenca | Mexico | |
Digio | Brazil | |
Enso | Mexico | |
Evva | Mexico | |
Flink | Mexico | |
Fondeadora | Mexico | |
Hey Banco | Mexico | |
HybankBiz | Brazil | |
iti Itaú | Brazil | |
Klar | Mexico | |
Ligo | Peru | |
Mach | Chili | |
meu pag! | Brazil | |
Miio | Mexico | |
Nelo | Mexico | |
Neon | Brazil | |
Nequi | Colombia | |
Next | Brazil | |
Nomad | Brazil | |
Nu Mexico | Brazil | |
NuBank | Brazil | |
Original | Brazil | |
Oyster | Mexico | |
PagBank | Brazil | |
PicPay | Brazil | |
Rappi | Peru | |
RappiPay | Mexico | |
Rebanking | Argentina | |
Sofisa Direto | Brazil | |
superdigital | Brazil | |
Swap | Mexico | |
Trigg | Brazil | |
Uala | Argentina | |
UZZO Pay | Brazil | |
Voltz | Brazil | |
Will | Brazil | |
Wilobank | Argentina | |
YoursTeens | Brazil | |
ZRO Bank | Brazil |